
BYD Han
CAR OVERVIEW
The BYD Han is a cutting-edge electric luxury sedan that combines performance, technology, and efficiency. With a high-capacity battery and dual-motor all-wheel drive, it delivers impressive acceleration, smooth handling, and a long driving range on a single charge.
Inside, the cabin features premium materials, spacious seating, and a modern infotainment system with large touchscreen controls and smart connectivity. Advanced driver-assistance features, including adaptive cruise control, lane-keeping assist, and collision warning, ensure safety and confidence on the road.
With its sleek design, innovative technology, and electric efficiency, the BYD Han represents a forward-thinking choice for eco-conscious drivers seeking luxury and performance.
BYD Han Fares
Dubai Taxi Service
From Airport to various locations
| S No. | From | To | Fare |
|---|---|---|---|
| 1 | DXB T1/T3 | Deira / Karma / Bur Dubai / Port Rashid | 150 AED |
| 2 | DXB T2 | Deira / Karma / Bur Dubai / Port Rashid | 200 AED |
| 3 | DWC | Deira / Karma / Bur Dubai / Port Rashid | 300 AED |
| 4 | DXB T1/T3 | DWTC / Down Town / Business Bay | 175 AED |
| 5 | DXB T2 | DWTC / Down Town / Business Bay | 200 AED |
| 6 | DWC | DWTC / Down Town / Business Bay | 250 AED |
| 7 | DXB T1/T3 | Al Barsha / Tecom / MOE / Marina JLT | 200 AED |
| 8 | DXB T2 | Al Barsha / Tecom / MOE / Marina JLT | 200 AED |
| 9 | DWC | Al Barsha / Tecom / MOE / Marina JLT | 250 AED |
| 10 | DXB T1/T3 | The Palm / IMPZ / Sports City | 200 AED |
| 11 | DXB T2 | The Palm / IMPZ / Sports City | 200 AED |
| 12 | DWC | The Palm / IMPZ / Sports City | 250 AED |
| 13 | DXB T1/T3 | DIP / Jabel Ali / Expo 2020 / DWC | 300 AED |
| 14 | DXB T2 | DIP / Jabel Ali / Expo 2020 / DWC | 350 AED |
| 15 | DWC | DIP / Jabel Ali / Expo 2020 / DWC | 150 AED |
To Airport from various locations
| S No. | From | To | Fare |
|---|---|---|---|
| 1 | Deira / Karma / Bur Dubai / Port Rashid | DXB T1/T3 | 100 AED |
| 2 | Deira / Karma / Bur Dubai / Port Rashid | DXB T2 | 150 AED |
| 3 | Deira / Karma / Bur Dubai / Port Rashid | DWC | 200 AED |
| 4 | DWTC / Down Town / Business Bay | DXB T1/T3 | 150 AED |
| 5 | DWTC / Down Town / Business Bay | DXB T2 | 200 AED |
| 6 | DWTC / Down Town / Business Bay | DWC | 250 AED |
| 7 | Al Barsha / Tecom / MOE / Marina JLT | DXB T1/T3 | 150 AED |
| 8 | Al Barsha / Tecom / MOE / Marina JLT | DXB T2 | 200 AED |
| 9 | Al Barsha / Tecom / MOE / Marina JLT | DWC | 250 AED |
| 10 | The Palm / IMPZ / Sports City | DXB T1/T3 | 150 AED |
| 11 | The Palm / IMPZ / Sports City | DXB T2 | 200 AED |
| 12 | The Palm / IMPZ / Sports City | DWC | 250 AED |
| 13 | DIP / Jabel Ali / Expo 2020 / DWC | DXB T1/T3 | 250 AED |
| 14 | DIP / Jabel Ali / Expo 2020 / DWC | DXB T2 | 300 AED |
| 15 | DIP / Jabel Ali / Expo 2020 / DWC | DWC | 100 AED |
Note: after a half day or full day booking, if the customer uses the service longer they will need to pay AED 200 per hour extra.
SERVICE OFFERED IN THIS VEHICLE
- Point to point service
- Dedicated chauffeur service
- Air port transfer
- Night life service
- Point to point service
- Dedicated chauffeur service
- Air port transfer
- Night life service


