
BMW 520i
Per Hour Rate
AED 200
/ Hour
/Hours
Half Day Rate
AED 600
/ Half Day
Full Day Rate
AED 1000
/ Full Day
/ 10-Hours
4 Passengers
Premium Leather Interior
Comfortable Seats
iPhone Charger
Android Charger
CAR OVERVIEW
This vehicle offers a perfect balance of style, performance, and comfort. Designed to deliver a smooth and dynamic driving experience, it combines advanced technology with modern engineering. The spacious interior provides maximum comfort, while the sleek exterior reflects elegance and strength.
Built with efficiency and safety in mind, it ensures reliable performance for everyday use as well as long journeys. With refined design details and innovative features, this car stands out as a dependable and stylish choice for drivers seeking both practicality and luxury.
BMW 520i Fares
Dubai Taxi Service
From Airport to various locations
| S No. | From | To | Fare |
|---|---|---|---|
| 1 | DXB T1/T3 | Deira / Karma / Bur Dubai / Port Rashid | 200 AED |
| 2 | DXB T2 | Deira / Karma / Bur Dubai / Port Rashid | 250 AED |
| 3 | DWC | Deira / Karma / Bur Dubai / Port Rashid | 350 AED |
| 4 | DXB T1/T3 | DWTC / Down Town / Business Bay | 250 AED |
| 5 | DXB T2 | DWTC / Down Town / Business Bay | 300 AED |
| 6 | DWC | DWTC / Down Town / Business Bay | 350 AED |
| 7 | DXB T1/T3 | Al Barsha / Tecom / MOE / Marina JLT | 300 AED |
| 8 | DXB T2 | Al Barsha / Tecom / MOE / Marina JLT | 300 AED |
| 9 | DWC | Al Barsha / Tecom / MOE / Marina JLT | 350 AED |
| 10 | DXB T1/T3 | The Palm / IMPZ / Sports City | 300 AED |
| 11 | DXB T2 | The Palm / IMPZ / Sports City | 300 AED |
| 12 | DWC | The Palm / IMPZ / Sports City | 350 AED |
| 13 | DXB T1/T3 | DIP / Jabel Ali / Expo 2020 / DWC | 350 AED |
| 14 | DXB T2 | DIP / Jabel Ali / Expo 2020 / DWC | 400 AED |
| 15 | DWC | DIP / Jabel Ali / Expo 2020 / DWC | 200 AED |
To Airport from various locations
| S No. | From | To | Fare |
|---|---|---|---|
| 1 | Deira / Karma / Bur Dubai / Port Rashid | DXB T1/T3 | 150 AED |
| 2 | Deira / Karma / Bur Dubai / Port Rashid | DXB T2 | 200 AED |
| 3 | Deira / Karma / Bur Dubai / Port Rashid | DWC | 300 AED |
| 4 | DWTC / Down Town / Business Bay | DXB T1/T3 | 200 AED |
| 5 | DWTC / Down Town / Business Bay | DXB T2 | 250 AED |
| 6 | DWTC / Down Town / Business Bay | DWC | 300 AED |
| 7 | Al Barsha / Tecom / MOE / Marina JLT | DXB T1/T3 | 200 AED |
| 8 | Al Barsha / Tecom / MOE / Marina JLT | DXB T2 | 250 AED |
| 9 | Al Barsha / Tecom / MOE / Marina JLT | DWC | 300 AED |
| 10 | The Palm / IMPZ / Sports City | DXB T1/T3 | 200 AED |
| 11 | The Palm / IMPZ / Sports City | DXB T2 | 250 AED |
| 12 | The Palm / IMPZ / Sports City | DWC | 300 AED |
| 13 | DIP / Jabel Ali / Expo 2020 / DWC | DXB T1/T3 | 300 AED |
| 14 | DIP / Jabel Ali / Expo 2020 / DWC | DXB T2 | 350 AED |
| 15 | DIP / Jabel Ali / Expo 2020 / DWC | DWC | 150 AED |
Note: after a half day or full day booking, if the customer uses the service longer they will need to pay AED 200 per hour extra.
SERVICE OFFERED IN THIS VEHICLE
- Point to point service
- Dedicated chauffeur service
- Air port transfer
- Night life service
- Point to point service
- Dedicated chauffeur service
- Air port transfer
- Night life service




